Room Name | U Shape | Classroom | Theater | Round Table | Standing Party | Height | Size |
---|---|---|---|---|---|---|---|
Padjadjaran 1 | 30 | 30 | 40 | 30 | 60 | 3.7 m | 90 sqm |
Padjadjaran 2 | 40 | 40 | 50 | 40 | 60 | 2.7 m | 156 sqm |
Padjadjaran 3 | 40 | 40 | 50 | 40 | 60 | 2.7 m | 108 sqm |
Padjadjaran 4 | 40 | 40 | 50 | 40 | 60 | 2.7 m | 120 sqm |
Padjadjaran 5 | 40 | 40 | 50 | 40 | 60 | 2.7 m | 90 sqm |
Padjadjaran 6 | 40 | 40 | 50 | 40 | 60 | 2.7 m | 100 sqm |
[ninja_form id=1]